| EVEREST Home Edition © 2003-2005 Lavalys, Inc. |
| Version | EVEREST v2.20.405 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Report Wizard | ||
| Computer | PC- | ||
| Generator | PC | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2009-03-30 | ||
| Time | 14:20 |
| Summary |
| Computer: | ||||
| Operating System | Microsoft Windows XP Professional | |||
| OS Service Pack | Service Pack 2 | |||
| DirectX | 4.09.00.0904 (DirectX 9.0c) | |||
| Computer Name | PC- | |||
| User Name | PC | |||
| | ||||
| Motherboard: | ||||
| CPU Type | Intel Celeron D 315, 2266 MHz (17 x 133) | |||
| Motherboard Name | ASRock P4VM800 (3 PCI, 1 AGP, 1 AMR, 2 DDR DIMM, Audio, Video, LAN) | |||
| Motherboard Chipset | VIA P4M800 Pro | |||
| System Memory | 192 MB | |||
| BIOS Type | AMI (09/23/05) | |||
| Communication Port | Communications Port (COM1) | |||
| Communication Port | ECP Printer Port (LPT1) | |||
| | ||||
| Display: | ||||
| Video Adapter | VIA/S3 UniChrome Pro | |||
| 3D Accelerator | VIA/S3 UniChrome Pro | |||
| | ||||
| Multimedia: | ||||
| Audio Adapter | VIA AC’97 Enhanced Audio Controller | |||
| | ||||
| Storage: | ||||
| IDE Controller | VIA Bus Master IDE Controller | |||
| Floppy Drive | Floppy disk drive | |||
| Disk Drive | ExcelStor Technology J840 (40 GB, 7200 RPM, Ultra-ATA/133) | |||
| Disk Drive | Kingston DataTraveler 2.0 USB Device (1961 MB, USB) | |||
| Optical Drive | TSSTcorp CDW/DVD SH-M522C (DVD:16x, CD:52x/32x/52x DVD-ROM/CD-RW) | |||
| SMART Hard Disks Status | OK | |||
| | ||||
| Partitions: | ||||
| C: (NTFS) | 18002 MB (15365 MB free) | |||
| D: (NTFS) | 21250 MB (2273 MB free) | |||
| Total Size | 38.3 GB (17.2 GB free) | |||
| | ||||
| Input: | ||||
| Keyboard | Standard 101/102-Key or Microsoft Natural PS/2 Keyboard | |||
| Mouse | Microsoft PS/2 Mouse | |||
| | ||||
| Network: | ||||
| Network Adapter | VIA Compatable Fast Ethernet Adapter | |||
| | ||||
| Peripherals: | ||||
| Printer | Microsoft Office Document Image Writer | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB1 Controller | VIA VT83C572 PCI-USB Controller | |||
| USB2 Controller | VIA USB 2.0 Enhanced Host Controller | |||
| USB Device | USB Mass Storage Device | |||
| DMI |
| [ BIOS ] | |||||
| | |||||
| BIOS Properties: | |||||
| Vendor | American Megatrends Inc. | ||||
| Version | P1.30 | ||||
| Release Date | 09/23/2005 | ||||
| Size | 512 KB | ||||
| Boot Devices | Floppy Disk, Hard Disk, CD-ROM, ATAPI ZIP, LS-120 | ||||
| Capabilities | Flash BIOS, Shadow BIOS, Selectable Boot, EDD, BBS | ||||
| Supported Standards | DMI, ACPI | ||||
| Expansion Capabilities | PCI, AGP, USB | ||||
| | |||||
| [ System ] | |||||
| | |||||
| System Properties: | |||||
| Product | P4VM800 | ||||
| Version | 1.00 | ||||
| Serial Number | 00000000 | ||||
| Universal Unique ID | 00020003-00040005-00060007-00080009 | ||||
| Wake-Up Type | Power Switch | ||||
| | |||||
| [ Motherboard ] | |||||
| | |||||
| Motherboard Properties: | |||||
| Product | P4VM800 | ||||
| Version | 1.00 | ||||
| Serial Number | 00000000 | ||||
| | |||||
| [ Memory Controller ] | |||||
| | |||||
| Memory Controller Properties: | |||||
| Error Detection Method | None | ||||
| Error Correction | None | ||||
| Supported Memory Interleave | 4-Way | ||||
| Current Memory Interleave | 4-Way | ||||
| Supported Memory Speeds | 70ns, 60ns | ||||
| Supported Memory Types | SIMM, DIMM, SDRAM | ||||
| Supported Memory Voltages | 3.3V | ||||
| Maximum Memory Module Size | 1024 MB | ||||
| Memory Slots | 2 | ||||
| | |||||
| [ Processors / Intel(R) Celeron(R) CPU 2.26GHz ] | |||||
| | |||||
| Processor Properties: | |||||
| Manufacturer | Intel | ||||
| Version | Intel(R) Celeron(R) CPU 2.26GHz | ||||
| Serial Number | To Be Filled By O.E.M. | ||||
| Asset Tag | To Be Filled By O.E.M. | ||||
| Part Number | To Be Filled By O.E.M. | ||||
| External Clock | 133 MHz | ||||
| Maximum Clock | 2261 MHz | ||||
| Current Clock | 2261 MHz | ||||
| Type | Central Processor | ||||
| Voltage | 3.3 V, 2.9 V | ||||
| Status | Enabled | ||||
| Socket Designation | CPUSocket | ||||
| | |||||
| [ Caches / L1-Cache ] | |||||
| | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Maximum Size | 16 KB | ||||
| Installed Size | 16 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L1-Cache | ||||
| | |||||
| [ Caches / L2-Cache ] | |||||
| | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Enabled | ||||
| Operational Mode | Varies with Memory Address | ||||
| Associativity | 4-way Set-Associative | ||||
| Maximum Size | 256 KB | ||||
| Installed Size | 256 KB | ||||
| Supported SRAM Type | Pipeline Burst | ||||
| Current SRAM Type | Pipeline Burst | ||||
| Error Correction | Single-bit ECC | ||||
| Socket Designation | L2-Cache | ||||
| | |||||
| [ Caches / L3-Cache ] | |||||
| | |||||
| Cache Properties: | |||||
| Type | Internal | ||||
| Status | Disabled | ||||
| Maximum Size | 0 KB | ||||
| Installed Size | 0 KB | ||||
| Socket Designation | L3-Cache | ||||
| | |||||
| [ Memory Modules / DIMM0 ] | |||||
| | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM0 | ||||
| Type | ECC, DIMM | ||||
| Installed Size | 256 MB | ||||
| Enabled Size | 256 MB | ||||
| | |||||
| [ Memory Modules / DIMM1 ] | |||||
| | |||||
| Memory Module Properties: | |||||
| Socket Designation | DIMM1 | ||||
| Speed | 255 ns | ||||
| Installed Size | Not Installed | ||||
| Enabled Size | Not Installed | ||||
| Overclock |
| CPU Properties: | ||||
| CPU Type | Intel Celeron D 315 | |||
| CPU Alias | Prescott-256 | |||
| CPU Stepping | E0 | |||
| Engineering Sample | No | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.26GHz | |||
| CPUID Revision | 00000F41h | |||
| | ||||
| CPU Speed: | ||||
| CPU Clock | 2266.52 MHz (original: 2266 MHz) | |||
| CPU Multiplier | 17.0x | |||
| CPU FSB | 133.32 MHz (original: 133 MHz) | |||
| Memory Bus | 0.00 MHz | |||
| | ||||
| CPU Cache: | ||||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 16 KB | |||
| L2 Cache | 256 KB (On-Die, ECC, ATC, Full-Speed) | |||
| | ||||
| Motherboard Properties: | ||||
| Motherboard ID | 63-130-0000010-00101111-092305-VIA$P4V80000_P4VM800 BIOS P1.30 | |||
| Motherboard Name | ASRock P4VM800 (3 PCI, 1 AGP, 1 AMR, 2 DDR DIMM, Audio, Video, LAN) | |||
| | ||||
| Chipset Properties: | ||||
| Motherboard Chipset | VIA P4M800 Pro | |||
| | ||||
| SPD Memory Modules: | ||||
| DIMM1 | 256 MB PC3200 DDR SDRAM (2.5-3-3-8 @ 200 MHz) | |||
| | ||||
| BIOS Properties: | ||||
| System BIOS Date | 09/23/05 | |||
| Video BIOS Date | 04/22/05 | |||
| DMI BIOS Version | P1.30 | |||
| | ||||
| Graphics Processor Properties: | ||||
| Video Adapter | VIA/S3 Unichrome Pro Integrated | |||
| GPU Code Name | UniChrome Pro (Integrated 1106 / 3344, Rev 01) | |||
| GPU Clock | 200 MHz | |||
| Memory Clock | 166 MHz | |||
| Power Management |
| Power Management Properties: | ||||
| Current Power Source | AC Line | |||
| Battery Status | No Battery | |||
| Full Battery Lifetime | Unknown | |||
| Remaining Battery Lifetime | Unknown | |||
| Sensor |
| Sensor Properties: | ||||
| Sensor Type | Winbond W83697HF (ISA 290h) | |||
| Motherboard Name | ASRock P4V88 / P4VM8 | |||
| | ||||
| Temperatures: | ||||
| Motherboard | 38 °C (100 °F) | |||
| CPU | 52 °C (126 °F) | |||
| ExcelStor Technology J840 | 36 °C (97 °F) | |||
| | ||||
| Cooling Fans: | ||||
| CPU | 2411 RPM | |||
| | ||||
| Voltage Values: | ||||
| CPU Core | 1.39 V | |||
| Aux | 0.02 V | |||
| +3.3 V | 3.41 V | |||
| +5 V | 5.13 V | |||
| +12 V | 11.88 V | |||
| +5 V Standby | 5.02 V | |||
| Debug Info F | FF 46 FF | |||
| Debug Info T | 38 52 255 | |||
| Debug Info V | 57 01 D5 BF B8 C5 C7 (01) | |||
| CPU |
| CPU Properties: | ||||
| CPU Type | Intel Celeron D 315, 2266 MHz (17 x 133) | |||
| CPU Alias | Prescott-256 | |||
| CPU Stepping | E0 | |||
| Instruction Set | x86, MMX, SSE, SSE2, SSE3 | |||
| Original Clock | 2266 MHz | |||
| Min / Max CPU Multiplier | 14x / 17x | |||
| Engineering Sample | No | |||
| L1 Trace Cache | 12K Instructions | |||
| L1 Data Cache | 16 KB | |||
| L2 Cache | 256 KB (On-Die, ECC, ATC, Full-Speed) | |||
| | ||||
| CPU Manufacturer: | ||||
| Company Name | Intel Corporation | |||
| Product Information | http://www.intel.com/products/browse/processor.htm | |||
| | ||||
| CPU Utilization: | ||||
| CPU #1 | 0 % | |||
| CPUID |
| CPUID Properties: | ||||
| CPUID Manufacturer | GenuineIntel | |||
| CPUID CPU Name | Intel(R) Celeron(R) CPU 2.26GHz | |||
| CPUID Revision | 00000F41h | |||
| IA Brand ID | 00h (Unknown) | |||
| Platform ID | 0Fh (Socket 478) | |||
| IA CPU Serial Number | Unknown | |||
| Microcode Update Revision | 17 | |||
| HTT / CMP Units | 0 / 1 | |||
| | ||||
| Instruction Set: | ||||
| 64-bit x86 Extension (AMD64, EM64T) | Not Supported | |||
| Alternate Instruction Set | Not Supported | |||
| AMD 3DNow! | Not Supported | |||
| AMD 3DNow! Professional | Not Supported | |||
| AMD Enhanced 3DNow! | Not Supported | |||
| AMD Extended MMX | Not Supported | |||
| Cyrix Extended MMX | Not Supported | |||
| IA-64 | Not Supported | |||
| IA MMX | Supported | |||
| IA SSE | Supported | |||
| IA SSE 2 | Supported | |||
| IA SSE 3 | Supported | |||
| CLFLUSH Instruction | Supported | |||
| CMPXCHG8B Instruction | Supported | |||
| CMPXCHG16B Instruction | Not Supported | |||
| Conditional Move Instruction | Supported | |||
| MONITOR / MWAIT Instruction | Supported | |||
| RDTSCP Instruction | Not Supported | |||
| SYSCALL / SYSRET Instruction | Not Supported | |||
| SYSENTER / SYSEXIT Instruction | Supported | |||
| VIA FEMMS Instruction | Not Supported | |||
| | ||||
| Security Features: | ||||
| Advanced Cryptography Engine (ACE) | Not Supported | |||
| Data Execution Prevention (DEP, NX, EDB) | Not Supported | |||
| Hardware Random Number Generator (RNG) | Not Supported | |||
| Montgomery Multiplier & Hash Engine | Not Supported | |||
| Processor Serial Number (PSN) | Not Supported | |||
| | ||||
| Power Management Features: | ||||
| Automatic Clock Control | Supported | |||
| Enhanced Halt State (C1E) | Not Supported | |||
| Enhanced SpeedStep Technology (EIST, ESS) | Not Supported | |||
| Frequency ID Control | Not Supported | |||
| LongRun | Not Supported | |||
| LongRun Table Interface | Not Supported | |||
| PowerSaver 1.0 | Not Supported | |||
| PowerSaver 2.0 | Not Supported | |||
| PowerSaver 3.0 | Not Supported | |||
| Processor Duty Cycle Control | Supported | |||
| Software Thermal Control | Not Supported | |||
| Temperature Sensing Diode | Not Supported | |||
| Thermal Monitor 1 | Supported | |||
| Thermal Monitor 2 | Not Supported | |||
| Thermal Monitoring | Not Supported | |||
| Thermal Trip | Not Supported | |||
| Voltage ID Control | Not Supported | |||
| | ||||
| CPUID Features: | ||||
| 36-bit Page Size Extension | Supported | |||
| Address Region Registers (ARR) | Not Supported | |||
| CPL Qualified Debug Store | Supported | |||
| Debug Trace Store | Supported | |||
| Debugging Extension | Supported | |||
| Fast Save & Restore | Supported | |||
| Hyper-Threading Technology (HTT) | Not Supported | |||
| L1 Context ID | Supported | |||
| Local APIC On Chip | Supported | |||
| Machine Check Architecture (MCA) | Supported | |||
| Machine Check Exception (MCE) | Supported | |||
| Memory Configuration Registers (MCR) | Not Supported | |||
| Memory Type Range Registers (MTRR) | Supported | |||
| Model Specific Registers (MSR) | Supported | |||
| Page Attribute Table (PAT) | Supported | |||
| Page Global Extension | Supported | |||
| Page Size Extension (PSE) | Supported | |||
| Pending Break Event | Supported | |||
| Physical Address Extension (PAE) | Supported | |||
| Secure Virtual Machine Extensions (Pacifica) | Not Supported | |||
| Self-Snoop | Supported | |||
| Time Stamp Counter (TSC) | Supported | |||
| Virtual Machine Extensions (Vanderpool) | Not Supported | |||
| Virtual Mode Extension | Supported | |||
| | ||||
| CPUID Registers (CPU #1): | ||||
| CPUID 00000000 | 00000005-756E6547-6C65746E-49656E69 | |||
| CPUID 00000001 | 00000F41-00010800-0000441D-BFEBFBFF | |||
| CPUID 00000002 | 605B5101-00000000-00000000-003C7040 | |||
| CPUID 00000003 | 00000000-00000000-00000000-00000000 | |||
| CPUID 00000004 | 00000121-01C0003F-0000001F-00000000 | |||
| CPUID 00000005 | 00000040-00000040-00000000-00000000 | |||
| CPUID 80000000 | 80000008-00000000-00000000-00000000 | |||
| CPUID 80000001 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000002 | 20202020-20202020-20202020-20202020 | |||
| CPUID 80000003 | 65746E49-2952286C-6C654320-6E6F7265 | |||
| CPUID 80000004 | 20295228-20555043-36322E32-007A4847 | |||
| CPUID 80000005 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000006 | 00000000-00000000-01004040-00000000 | |||
| CPUID 80000007 | 00000000-00000000-00000000-00000000 | |||
| CPUID 80000008 | 00002024-00000000-00000000-00000000 | |||
| | ||||
| MSR Registers: | ||||
| MSR 00000017 | 000A-0000-0000-0000 | |||
| MSR 0000002A | 0000-0000-0000-0080 | |||
| MSR 0000002C | 0000-0000-1111-0311 | |||
| MSR 0000008B | 0000-0017-0000-0000 | |||
| MSR 0000019A | 0000-0000-0000-0002 | |||
| MSR 0000019B | 0000-0000-0000-0000 | |||
| MSR 0000019C | 0000-0000-0000-0000 | |||
| MSR 000001A0 | 0000-0000-2084-0489 | |||
| Motherboard |
| Motherboard Properties: | ||||
| Motherboard ID | 63-130-0000010-00101111-092305-VIA$P4V80000_P4VM800 BIOS P1.30 | |||
| Motherboard Name | ASRock P4VM800 | |||
| | ||||
| Front Side Bus Properties: | ||||
| Bus Type | Intel NetBurst | |||
| Bus Width | 64-bit | |||
| Real Clock | 133 MHz (QDR) | |||
| Effective Clock | 533 MHz | |||
| Bandwidth | 4265 MB/s | |||
| | ||||
| Memory Bus Properties: | ||||
| Bus Type | DDR SDRAM | |||
| Bus Width | 64-bit | |||
| | ||||
| Chipset Bus Properties: | ||||
| Bus Type | VIA V-Link | |||
| Bus Width | 8-bit | |||
| Real Clock | 67 MHz (QDR) | |||
| Effective Clock | 267 MHz | |||
| Bandwidth | 267 MB/s | |||
| | ||||
| Motherboard Physical Info: | ||||
| CPU Sockets/Slots | 1 Socket 478 | |||
| Expansion Slots | 3 PCI, 1 AGP, 1 AMR | |||
| RAM Slots | 2 DDR DIMM | |||
| Integrated Devices | Audio, Video, LAN | |||
| Form Factor | Micro ATX | |||
| Motherboard Size | 200 mm x 240 mm | |||
| Motherboard Chipset | P4M800 | |||
| Extra Features | Hybrid Booster | |||
| | ||||
| Motherboard Manufacturer: | ||||
| Company Name | ASRock Inc. | |||
| Product Information | http://www.asrock.com/product/index.htm | |||
| BIOS Download | http://www.asrock.com/support/index_BIOS.htm | |||
| Memory |
| Physical Memory: | ||||
| Total | 191 MB | |||
| Used | 87 MB | |||
| Free | 103 MB | |||
| Utilization | 46 % | |||
| | ||||
| Swap Space: | ||||
| Total | 465 MB | |||
| Used | 115 MB | |||
| Free | 350 MB | |||
| Utilization | 25 % | |||
| | ||||
| Virtual Memory: | ||||
| Total | 657 MB | |||
| Used | 203 MB | |||
| Free | 453 MB | |||
| Utilization | 31 % | |||
| | ||||
| Physical Address Extension (PAE): | ||||
| Supported by Operating System | Yes | |||
| Supported by CPU | Yes | |||
| Active | No | |||
| | ||||
| Problems & Suggestions: | ||||
| Suggestion | Install more system memory to improve applications performance. | |||
| SPD |
| [ DIMM1: 256 MB PC3200 DDR SDRAM ] | |||||
| | |||||
| Memory Module Properties: | |||||
| Serial Number | None | ||||
| Module Size | 256 MB (1 rank, 4 banks) | ||||
| Module Type | Unbuffered | ||||
| Memory Type | DDR SDRAM | ||||
| Memory Speed | PC3200 (200 MHz) | ||||
| Module Width | 64 bit | ||||
| Module Voltage | SSTL 2.5 | ||||
| Error Detection Method | None | ||||
| Refresh Rate | Reduced (7.8 us), Self-Refresh | ||||
| | |||||
| Memory Timings: | |||||
| @ 200 MHz | 2.5-3-3-8 (CL-RCD-RP-RAS) | ||||
| | |||||
| Memory Module Features: | |||||
| Early RAS# Precharge | Not Supported | ||||
| Auto-Precharge | Not Supported | ||||
| Precharge All | Not Supported | ||||
| Write1/Read Burst | Not Supported | ||||
| Buffered Address/Control Inputs | Not Supported | ||||
| Registered Address/Control Inputs | Not Supported | ||||
| On-Card PLL (Clock) | Not Supported | ||||
| Buffered DQMB Inputs | Not Supported | ||||
| Registered DQMB Inputs | Not Supported | ||||
| Differential Clock Input | Supported | ||||
| Redundant Row Address | Not Supported | ||||
| Chipset |
| [ North Bridge: VIA P4M800 Pro ] | |||||
| | |||||
| North Bridge Properties: | |||||
| North Bridge | VIA P4M800 Pro | ||||
| Revision | 00 | ||||
| In-Order Queue Depth | 12 | ||||
| | |||||
| Integrated Graphics Controller: | |||||
| Graphics Controller Type | VIA/S3 UniChrome Pro | ||||
| Graphics Controller Status | Disabled | ||||
| | |||||
| AGP Controller: | |||||
| AGP Version | 3.05 | ||||
| AGP Status | Enabled | ||||
| AGP Device | VIA/S3 Unichrome Pro Integrated | ||||
| AGP Aperture Size | 64 MB | ||||
| Supported AGP Speeds | 1x, 2x, 4x, 8x | ||||
| Current AGP Speed | 8x | ||||
| Fast-Write | Not Supported | ||||
| Side Band Addressing | Supported, Enabled | ||||
| | |||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| | |||||
| [ South Bridge: VIA VT8237 ] | |||||
| | |||||
| South Bridge Properties: | |||||
| South Bridge | VIA VT8237 | ||||
| Revision | 00 | ||||
| Package Type | 539 Pin BGA | ||||
| Package Size | 2.7 cm x 2.7 cm | ||||
| Process Technology | 0.22 um | ||||
| Core Voltage | 2.5 V | ||||
| | |||||
| AC’97 Audio Controller: | |||||
| Audio Controller Type | VIA 8233/8235/8237 | ||||
| Codec Name | C-Media CMI9739A/9761 | ||||
| Codec ID | 434D4983h | ||||
| S/PDIF Output | Not Supported | ||||
| | |||||
| Chipset Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/chipsets | ||||
| Driver Download | http://www.viaarena.com/?PageID=2 | ||||
| BIOS |
| BIOS Properties: | ||||
| BIOS Type | AMI | |||
| System BIOS Date | 09/23/05 | |||
| Video BIOS Date | 04/22/05 | |||
| | ||||
| BIOS Manufacturer: | ||||
| Company Name | American Megatrends Inc. | |||
| Product Information | http://www.ami.com/amibios | |||
| BIOS Upgrades | http://www.esupport.com/biosagent/index.cfm?refererid=40 | |||
| | ||||
| Problems & Suggestions: | ||||
| Suggestion | Are you looking for a BIOS Upgrade? Contact eSupport Today! | |||
| Suggestion | System BIOS is more than 2 years old. Update it if necessary. | |||
| Suggestion | Video BIOS is more than 2 years old. Update it if necessary. | |||
| PCI / AGP Video |
| Device Description | Device Type | ||
| VIA/S3 UniChrome Pro | Video Adapter | ||
| VIA/S3 UniChrome Pro | 3D Accelerator |
| GPU |
| [ Integrated: VIA/S3 Unichrome Pro Integrated ] | |||||
| | |||||
| Graphics Processor Properties: | |||||
| Video Adapter | VIA/S3 Unichrome Pro Integrated | ||||
| GPU Code Name | UniChrome Pro | ||||
| PCI Device | 1106 / 3344 | ||||
| Bus Type | Integrated | ||||
| GPU Clock | 200 MHz | ||||
| RAMDAC Clock | 350 MHz | ||||
| Pixel Pipelines | 2 | ||||
| TMU Per Pipeline | 1 | ||||
| Vertex Shaders | Not Supported | ||||
| Pixel Shaders | Not Supported | ||||
| DirectX Hardware Support | DirectX v6.0 | ||||
| Pixel Fillrate | 400 MPixel/s | ||||
| Texel Fillrate | 400 MTexel/s | ||||
| | |||||
| Memory Bus Properties: | |||||
| Bus Type | DDR | ||||
| Real Clock | 166 MHz (DDR) | ||||
| Effective Clock | 333 MHz | ||||
| | |||||
| Graphics Processor Manufacturer: | |||||
| Company Name | VIA Technologies, Inc. | ||||
| Product Information | http://www.via.com.tw/en/products/graphics | ||||
| Driver Download | http://www.viaarena.com/?PageID=70 | ||||
| Desktop |
| Desktop Properties: | ||||
| Device Technology | Raster Display | |||
| Resolution | 800 x 600 | |||
| Color Depth | 32-bit | |||
| Color Planes | 1 | |||
| Font Resolution | 96 dpi | |||
| Pixel Width / Height | 36 / 36 | |||
| Pixel Diagonal | 51 | |||
| Vertical Refresh Rate | Default | |||
| Desktop Wallpaper | C:\WINDOWS\web\wallpaper\Bliss.bmp | |||
| | ||||
| Desktop Effects: | ||||
| Combo-Box Animation | Enabled | |||
| Drop Shadow Effect | Enabled | |||
| Flat Menu Effect | Enabled | |||
| Font Smoothing | Enabled | |||
| Full Window Dragging | Enabled | |||
| Gradient Window Title Bars | Enabled | |||
| Hide Menu Access Keys | Enabled | |||
| Hot Tracking Effect | Enabled | |||
| Icon Title Wrapping | Enabled | |||
| List-Box Smooth Scrolling | Enabled | |||
| Menu Animation | Enabled | |||
| Menu Fade Effect | Enabled | |||
| Minimize/Restore Animation | Enabled | |||
| Mouse Cursor Shadow | Enabled | |||
| Selection Fade Effect | Enabled | |||
| ShowSounds Accessibility Feature | Disabled | |||
| ToolTip Animation | Enabled | |||
| ToolTip Fade Effect | Enabled | |||
| Windows Plus! Extension | Disabled | |||
| Multi-Monitor |
| Device ID | Primary | Upper Left Corner | Bottom Right Corner | ||
| \\.\DISPLAY1 | Yes | (0,0) | (800,600) |
| PCI / PnP Audio |
| Device Description | Type | ||
| VIA AC’97 Enhanced Audio Controller | PCI |
| Windows Storage |
| [ Floppy disk drive ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | Floppy disk drive | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2600.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | flpydisk.inf | ||||
| | |||||
| [ ExcelStor Technology J840 ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | ExcelStor Technology J840 | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| | |||||
| Disk Device Physical Info: | |||||
| Manufacturer | ExcelStor | ||||
| Hard Disk Family | Callisto | ||||
| Form Factor | 3.5″ | ||||
| Formatted Capacity | 40 GB | ||||
| Disks | 1 | ||||
| Recording Surfaces | 1 | ||||
| Physical Dimensions | 146 x 101.6 x 25.4 mm | ||||
| Max. Weight | 560 g | ||||
| Average Rotational Latency | 4.17 ms | ||||
| Rotational Speed | 7200 RPM | ||||
| Max. Internal Data Rate | 757 Mbit/s | ||||
| Average Seek | 8.5 ms | ||||
| Track-To-Track Seek | 0.8 ms | ||||
| Full Seek | 15.1 ms | ||||
| Interface | Ultra-ATA/133 | ||||
| Buffer-to-Host Data Rate | 133 MB/s | ||||
| Buffer Size | 2 MB | ||||
| | |||||
| Device Manufacturer: | |||||
| Company Name | ExcelStor Technology | ||||
| Product Information | http://www.excelstor.com/product.htm | ||||
| | |||||
| [ Kingston DataTraveler 2.0 USB Device ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | Kingston DataTraveler 2.0 USB Device | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | disk.inf | ||||
| | |||||
| [ TSSTcorp CDW/DVD SH-M522C ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | TSSTcorp CDW/DVD SH-M522C | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2535.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | cdrom.inf | ||||
| | |||||
| Optical Drive Properties: | |||||
| Manufacturer | Toshiba-Samsung | ||||
| Device Type | DVD-ROM/CD-RW | ||||
| Interface | ATAPI | ||||
| | |||||
| Writing Speeds: | |||||
| CD-R | 52x | ||||
| CD-RW | 32x | ||||
| | |||||
| Reading Speeds: | |||||
| DVD-ROM | 16x | ||||
| CD-ROM | 52x | ||||
| | |||||
| Device Manufacturer: | |||||
| Company Name | Toshiba Samsung Storage Technology | ||||
| Product Information | http://www.tsstorage.com/korea/en/product/info.php | ||||
| Firmware Download | http://www.samsungodd.com/eng/LiveUpdate/LiveUpdate.asp | ||||
| | |||||
| [ Primary IDE Channel ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | Primary IDE Channel | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| | |||||
| Device Resources: | |||||
| IRQ | 14 | ||||
| Port | 01F0-01F7 | ||||
| Port | 03F6-03F6 | ||||
| | |||||
| [ Secondary IDE Channel ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | Secondary IDE Channel | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| | |||||
| Device Resources: | |||||
| IRQ | 15 | ||||
| Port | 0170-0177 | ||||
| Port | 0376-0376 | ||||
| | |||||
| [ Standard floppy disk controller ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | Standard floppy disk controller | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2600.0 | ||||
| Driver Provider | Microsoft | ||||
| INF File | fdc.inf | ||||
| | |||||
| Device Resources: | |||||
| DMA | 02 | ||||
| IRQ | 06 | ||||
| Port | 03F0-03F5 | ||||
| Port | 03F7-03F7 | ||||
| | |||||
| [ VIA Bus Master IDE Controller ] | |||||
| | |||||
| Device Properties: | |||||
| Driver Description | VIA Bus Master IDE Controller | ||||
| Driver Date | 2001.07.01 | ||||
| Driver Version | 5.1.2600.2180 | ||||
| Driver Provider | Microsoft | ||||
| INF File | mshdc.inf | ||||
| | |||||
| Device Resources: | |||||
| Port | FC00-FC0F | ||||
| Logical Drives |
| Drive | Drive Type | File System | Total Size | Used Space | Free Space | % Free | Volume Serial | ||
| A: | Removable Disk | ||||||||
| C: | Local Disk | NTFS | 18002 MB | 2636 MB | 15365 MB | 85 % | F860-BCD6 | ||
| D: | Local Disk | NTFS | 21250 MB | 18976 MB | 2273 MB | 11 % | 6C54-AAD0 | ||
| E: | Optical Drive | ||||||||
| F: (BRAIN) | Removable Disk | FAT | 1967 MB | 1495 MB | 472 MB | 24 % | 9965-31CF |
| Physical Drives |
| [ Drive #1 - ExcelStor Technology J840 (38 GB) ] | ||||||
| | ||||||
